Reference
CIDR Notation & Subnet Mask Table
Complete IPv4 subnet reference for every prefix length from /0 to /32. Calculate specific subnets with the Subnet Calculator.
Common CIDR prefixes
The most frequently used subnet sizes and their typical applications.
/8
Class A
Large enterprise networks, legacy classful allocation
/16
Class B
Medium networks, common in 172.16.0.0/12 private range
/20
Cloud VPC
Typical default VPC size in AWS and GCP
/24
Class C / LAN
Most common LAN subnet, 254 usable hosts
/25
Half C
Splits a /24 into two subnets of 126 hosts each
/28
Small subnet
Common for DMZ or management VLANs, 14 usable hosts
/30
Point-to-point
Router-to-router links, exactly 2 usable addresses
/32
Host route
Single host address, used in routing tables and loopback
Complete IPv4 CIDR table
Every prefix length with its subnet mask, wildcard mask, total addresses, and usable host count.
| CIDR | Subnet Mask | Wildcard Mask | Total Addresses | Usable Hosts |
|---|---|---|---|---|
| /0 | 0.0.0.0 | 0.0.0.0 | 4,294,967,296 | 4,294,967,294 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 |
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
Understanding CIDR notation
CIDR (Classless Inter-Domain Routing) notation represents an IP address and its associated network prefix. The format is address/prefix, where the prefix length indicates how many leading bits define the network portion.
For example, 192.168.1.0/24 means the first 24 bits (192.168.1) identify the network, and the remaining 8 bits identify hosts within that network, giving 256 total addresses (254 usable).
The subnet mask is the binary representation of the prefix length. A /24 prefix corresponds to the mask 255.255.255.0. The wildcard mask is the inverse — 0.0.0.255 — and is used in ACL configurations on some network devices.
Calculate specific subnets
Enter any IPv4 address and prefix length to see network boundaries, host ranges, and subnet splits.
Open Subnet Calculator